Adult
Children
Infant
Class
Preferred Airline
This offer is expired. Click here to view our latest offers

Super Saver | Qatar Airways

 SUPER SAVE: ECONOMY FARES 

- Only On Qatar Airways -

 BOOKING BEFORE: MAY 19TH 2016 

 TRAVEL BETWEEN: 16TH MAY - 15TH DEC 2016 

 

DESTINATION MARKET FARE (LKR) OUR OFFER (LKR) SAVINGS (LKR)
DUBAI 43,697 33,697 10,000
LONDON 124,714 72,914 51,800
PARIS 94,103 56,903 37,200
ROME 70,061 55,161 14,900
FRANKFURT 104,330 56,030 48,300
AMSTERDAM 103,531 52,131 51,400
ZURICH 82,531 50,435 32,100
NEW YORK 149,842 73,242 76,600
LOS ANGLES 204,304 124,904 79,400
WASHINGTON 183,305 104,705 78,600
PHILADELPHIA 184,042 73,242 110,800

 

 

+Terms & Conditions (+) (click here)



We have placed cookies on your computer to help make this website better. You can change your cookie settings at any time. Otherwise, we'll assume you're OK to continue.